Oukitel WP100 Titan Full Specifications
Launch | |
---|---|
Announced | 2025, February 18 |
Status | Available. Released 2025, February 18 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 66 LTE |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78, 79 |
Speed | HSPA, LTE |
Body & Build Quality | |
---|---|
Dimensions | 178.3 x 84.3 x 35.6 mm (7.02 x 3.32 x 1.40 in) |
Weight | 876.6 g (1.93 lb) |
Build | Glass front, aluminum with plastic frame and back |
Sim | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)Drop resistant up to 1.5mMIL-STD-810H compliantBuilt-in projector with 100 Lumens1200 lumens dedicated camping flashlight |
Display Features & Technology | |
---|---|
Type | IPS LCD, 120Hz, 450 nits |
Size | 6.8 inches, 109.8 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Protection | Corning Gorilla Glass 5, Mohs level 5 |
Platform | |
---|---|
Os | Android 14 |
Chipset | Mediatek Dimensity 7300 (4nm) |
Cpu | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Gpu | Mali-G615 MP2 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 512GB 16GB RAM |
Main Camera Capabilities | |
---|---|
Triple | 200 MP (wide), 1/1.4, PDAF, LED20 MP (Night Vision), 1/2.78, AF2 MP (macro), 1/1.5 |
Features | LED flash, HDR, portrait, panorama |
Video | 4K@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 32MP, 1/2.74 |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
Nfc | Yes |
Radio | FM radio, FM recording |
Usb | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Po 33000 mAh |
Charging | 66W wired18W reverse wired |
Misc | |
---|---|
Colors | Black |
Price | About 780 EUR |